Category:
Nickel Alloy
| ALLOY SERIES | Alloying Elements | |
|---|---|---|
| 1xxx | Unalloyed Aluminium | Purity of 99.0% or Greater |
| 2xxx | Copper | Heat Treatable Alloys |
| 3xxx | Maganese | |
| 4xxx | Silicon | Low Melting Point Alloys |
| 5xxx | Magnesium | |
| 6xxx | Magnesium and Silicon | Heat Treatable Alloys |
| 7xxx | Zinc | Heat Treatable Alloys |
| 8xxx | Other elements |
| Table Header | Table Header |
|---|---|
| T6 | H14 |
| T9 | H114 |
| H24 | T3510 |
| H244 | T66 |
| H112 | H22 |
| T9 | T7351 |
| T6 | H111 |
| T7 | H32 |
| T6511 | H42 |
| T4 | T451 |
| T8 | 0 |
| H18 | H44 |
| T651 | T4511 |
| T1 | H16 |
| H34 | T73 |
| H12 | H19 |
| T351 |
Our Completed Projects